| U.S.
ELECTRICAL TOOL INC. |
TOOL
POST & ANGLE PLATE GRINDERS |
| Highly versatile in application, U.S. Tool
Post and Angle
Plate Grinders are used extensively on lathes as well as a variety of
other
machine tools. Applications include grinding centers, reamers,
dies
and rolls. They can also be equipped for cutter grinding and
internal
grinding.
Precision built to machine tool standards, these grinders are easily adapted to special grinding requirements on boring mills, planers and shapers. Most models can be optionally equipped with combination feeds to suit your specific needs. Models HBA and HBBA feature vertical adjustment for manually positioning to center height or swiveling at any angle. They straddle the tool post and can be reversed for grinding close to tail stock center. Models JA, JKA, MA and MMA are equipped with a manually operated vertical feed. This permits minute positioning during the grinding operations. |
Models RA & RRA (without feed) |
![]() |
Models HA & JHA (with horizontal feed) |
![]() |
Models HBA & HBBA (with vertical adjustment) |
![]() |
Models JA, JKA, MA & MMA (with vertical feed) |
![]() |
| SPECIFICATIONS (Dimensions in inches) |
| Model | HP | Spindle RPM |
Wheel Size | Travel | Net Weight |
|
| Horizontal | Vertical | |||||
| RA | 1/4 | 3600 | 6 x 1/2 x 1/2 | - | - | 21 |
| RRA | 1 | 3600 | 8 x 1 x 5/8 | - | - | 56 |
| HA | 1 | 3600 | 6 x 1/2 x 1/2 | 3 | - | 32 |
| JHA | 1 | 3600 | 8 x 1 x 5/8 | 3 | - | 60 |
| HBA | 1 | 3600 | 6 x 1/2 x 1/2 | - | 4-1/2 | 28 |
| HBBA | 1 | 3600 | 8 x 1 x 5/8 | - | 4-1/2 | 62 |
| JA | 1 | 3600 | 8 x 1 x 5/8 | - | 3 | 65 |
| JKA | 1 | 1800 | 10 x 1 x 7/8 | - | 3 | 97 |
| MA | 2 | 1800 | 12 x 1-1/4 x 7/8 | - | 1-3/4 | 125 |
| MMA | 3 | 1800 | 14 x 1-1/2 x 1-1/4 | - | 4-1/2 | 210 |
| DIMENSION CHART (Dimensions in inches) |
| Dimension | RA | RRA | HA | JHA | HBA | HBBA | JA | JKA | MA | MMA |
| A | 6-1/8 | 8 | 9-3/8 | 9-3/8 | 5 | 5 | 6 | 6 | 5-11/16 | 7-1/8 |
| B | 6-7/8 | 5-7/8 | 5-7/8 | 5-7/8 | - | - | - | - | - | - |
| C | 11-3/16 | 12-13/16 | 12-1/4 | 12-13/16 | 12-1/4 | 12-13/16 | 12-13/16 | 13-5/16 | 17-1/4 | 20-15/16 |
| D | 1-5/8 | 1-7/8 | 1-7/8 | 1-7/8 | 1-7/8 | 1-7/8 | 1-7/8 | 1-7/8 | 1-7/8 | 2-1/4 |
| E | 7/8 | 1-3/4 | 1-3/4 | 1-3/4 | 1-3/4 | 1-3/4 | 1-3/4 | 1-3/4 | 2-1/2 | 2-1/2 |
| F | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7-1/2 |
| G | 2-3/16 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | 4-5/32 | 2-3/8 |
| H | 2-1/4 | 3-3/4 | 3-3/4 | 3-3/4 | 3-3/4 | 3-3/4 | 3-3/4 | 3-3/4 | 4-1/8 | 5-1/2 |
| I | 4-13/16 | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 | 8-5/8 | 10-3/4 |
| J | 1-1/8 x 5/8 | 1-1/2 x 3/4 | 1-1/2 x 3/4 | 1-1/2 x 3/4 | - | - | - | - | - | - |
| K | - | - | 4-5/16 | 4-5/16 | - | - | - | - | - | - |
| L | - | - | 12 | 12 | - | - | - | - | - | - |
| M | - | - | - | - | 1-9/16 | 1-9/16 | 1-9/16 | 1-9/16 | 2 | 2-1/2 |
| N | - | - | - | - | 1-7/8 | 1-7/8 | 1-7/8 | 1-7/8 | 2 | 2-1/2 |
| O | - | - | - | - | 3-1/16 | 3-1/16 | 3-1/16 | 3-1/16 | 2-5/8 | 2-1/2 |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |