| U.S.
ELECTRICAL TOOL INC. |
SNAGMASTER
STUB-CUB GRINDERS |
| SPECIFICATIONS (Dimensions in inches) |
| HP | Spindle RPM |
Wheel Size Dia. x Face x Bore |
Wheel Spacing |
Spindle Height |
Spindle OAL |
Floor Space Width x Depth |
Net Weight |
| 7-1/2 | 1800 | 16 x 3 x 6 | 40-3/4 | 34 | 51-1/2 | 54 x 24 | 1400 |
| 7-1/2 | 1800 | 18 x 3 x 6 | 40-3/4 | 34 | 51-1/2 | 54 x 26 | 1420 |
| 7-1/2 | 1200 | 16 x 3 x 1-3/4 | 41-1/4 | 34 | 52-1/2 | 54 x 24 | 1400 |
| 7-1/2 | 1200 | 18 x 3 x 1-3/4 | 41-1/4 | 34 | 52-1/2 | 54 x 26 | 1420 |
| 10 | 1800 | 20 x 3 x 10 | 40-3/4 | 34 | 51-1/2 | 54 x 28 | 1435 |
| 10 | 1200 | 20 x 3 x 1-3/4 | 41-1/4 | 34 | 52-1/2 | 54 x 28 | 1445 |
| 10 | 900 | 24 x 3 x 2-1/4 | 53-3/8 | 34 | 65-5/8 | 69 x 25 | 1880 |
| 10 | 1200 | 24 x 3 x 12 | 40-3/4 | 34 | 51-1/2 | 54 x 32 | 1545 |
| 15 | 1800 | 20 x 3 x 10 | 40-3/4 | 34 | 51-1/2 | 54 x 28 | 1535 |
| 15 | 1200 | 20 x 3 x 2 | 48-7/8 | 34 | 60-5/8 | 64 x 25 | 1830 |
| 15 | 1200 | 24 x 3 x 12 | 48-7/8 | 34 | 61-1/8 | 65 x 25 | 1870 |
| 15 | 900 | 24 x 3 x 2-1/4 | 50-3/8 | 34 | 62-5/8 | 66 x 25 | 1880 |
| 20 | 1800 | 24 x 3 x 12 | 53-3/8 | 34 | 65-5/8 | 69 x 25 | 1930 |
| 20 | 1200 | 24 x 3 x 12 | 50-3/8 | 34 | 62-5/8 | 66 x 25 | 1910 |
| 20 | 900 | 24 x 3 x 2-1/4 | 49-5/8 | 34 | 61-7/8 | 65 x 25 | 1900 |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |