| U.S.
ELECTRICAL TOOL INC. |
MODEL
MS 5000 MOTORIZED SPINDLES |
MS-5000 shown with optional Compound Slide |
![]() |
| SPECIFICATIONS (Dimensions in inches, Weight in pounds) |
| HP | RPM | A | B | C | D | E | F | G | H | J | K | L | M | Net Wt. |
| 1 | 1800 | 20-1/2 | 4-7/8 | 11 | 5 | 3-3/8 | 3-1/2 | 3-1/2 | 8-1/4 | 4-1/4 | 5/8-11 | 1 | 1-1/4 | 65 |
| 1 | 3600 | 14-1/2 | 3-5/8 | 8-5/8 | 8 | 1-3/4 | 3 | 3-1/4 | 8-1/4 | 3 | 1/2-13 | 1 | 1 | 40 |
| 2 | 1800 | 20-1/2 | 4-7/8 | 11 | 8 | 3-3/8 | 3-1/2 | 3-1/2 | 8-1/4 | 4-1/4 | 5/8-11 | 1 | 1-1/4 | 115 |
| 2 | 3600 | 20-1/2 | 4-7/8 | 11 | 8 | 3-3/8 | 3-1/2 | 3-1/2 | 8-1/4 | 4-1/4 | 5/8-11 | 1 | 1-1/4 | 110 |
| 3 | 1800 | 20-1/2 | 4-7/8 | 11 | 8 | 3-3/8 | 3-1/2 | 3-1/2 | 8-1/4 | 4-1/4 | 5/8-11 | 1 | 1-1/4 | 115 |
| 3 | 3600 | 20-1/2 | 4-7/8 | 11 | 8 | 3-38 | 3-1/2 | 3-1/2 | 8-1/4 | 4-1/4 | 5/8-11 | 1 | 1-1/4 | 120 |
| 5 | 1800 | 24 | 5-7/8 | 13 | 10 | 4 | 3-1/2 | 4-1/2 | 10 | 5-1/8 | 5/8-11 | 1 | 1-1/4 | 135 |
| 5 | 3600 | 20-1/2 | 4-7/8 | 11 | 8 | 3-3/8 | 3-1/2 | 3-1/2 | 8-1/4 | 4-1/4 | 5/8-11 | 1 | 1-1/4 | 120 |
| 7-1/2 | 1800 | 29-1/8 | 6-3/4 | 16 | 12 | 4-3/4 | 4-1/2 | 5-1/2 | 12-1/2 | 6-3/8 | 3/4-10 | 1 | 1-1/4 | 270 |
| 10 | 1800 | 29-1/8 | 6-3/4 | 16 | 12 | 4-3/4 | 4-1/2 | 5-1/2 | 12-1/2 | 6-3/8 | 3/4-10 | 1 | 1-1/4 | 380 |
| 15 | 1800 | 29-1/8 | 6-3/4 | 16 | 12 | 4-3/4 | 4-1/2 | 5-1/2 | 12-1/2 | 6-3/8 | 3/4-10 | 1 | 1-1/4 | 450 |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |