| U.S.
ELECTRICAL TOOL INC. |
MODEL
510 &
530 ABRASIVE BELT GRINDERS |
| SPECIFICATIONS (Dimensions in inches) |
| HP | Spindle RPM* |
Wheel Size Dia. x Face x Bore |
Wheel Spacing |
Spindle Height |
Floor Space** Width x Depth |
Net Weight |
|||
| 510 | 530 | 510 | 530 | 510 | 530 | ||||
| 1 | 1800 | 12 x 2-1/2 x 1 | 25 | 37 | 39 | 37 x 60 | 49 x 60 | 590 | 615 |
| 2 | 1800 | 12 x 2 x 1-1/4 | 29 | 30 | 39 | 41 x 60 | 42 x 60 | 660 | 785 |
| 2 | 1800 | 12 x 3 x 1-1/4 | 25 | 46 | 39 | 41 x 60 | 58 x 60 | 660 | 725 |
| 3 | 1800 | 14 x 3 x 1-1/4 | 24 | 46 | 39 | 41 x 61 | 58 x 61 | 735 | 795 |
| 5 | 1800 | 12 x 3 x 1-1/4 | 24 | 51 | 39 | 37 x 60 | 63 x 61 | 875 | 1120 |
| 5 | 1800 | 14 x 3 x 1-1/4 | 24 | 51 | 39 | 37 x 61 | 63 x 61 | 795 | 1100 |
|
Do not exceed rated speed shown on wheel. |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |