| U.S.
ELECTRICAL TOOL INC. |
MODEL
504 INTEGRAL GRINDER & DUST COLLECTOR |
| SPECIFICATIONS (Dimensions in inches) |
| HP | Spindle RPM |
Wheel Size Dia. x Face x Bore |
Wheel Spacing |
Spindle Height |
Base Width x Depth |
Floor Space |
Net Weight |
| 3/4 | 3600 | 8 x 1 x 3/4 | 18 | 39 | 33 x 18 | 33 x 18 | 300 |
| 1 | 1800 | 10 x 1 x 7/8 | 18 | 39 | 33 x 20 | 33 x 20 | 475 |
| 1 | 1800 | 12 x 1-1/2 x 1 | 20 | 39 | 33 x 20 | 33 x 20 | 530 |
| 2 | 1800 | 12 x 2 x 1-1/4 | 20 | 39 | 33 x 20 | 33 x 20 | 595 |
| 3 | 1800 | 14 x 2-1/2 x 1-1/4 | 21 | 39 | 34 x 20 | 34 x 20 | 620 |
| 5 | 1800 | 14 x 3 x 1-1/4 | 24 | 39 | 41 x 20 | 41 x 20 | 1035 |
| 5 | 1200 | 18 x 3 x 1-1/2 | 24 | 39 | 41 x 20 | 41 x 20 | 1050 |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |