| U.S.
ELECTRICAL TOOL INC. |
MODEL
502 COMBINATION GRINDER AND BUFFER |
| CAUTION! |
|
| SPECIFICATIONS (Dimensions in inches) |
| HP | Spindle RPM |
Wheel Size Dia. x Face x Bore |
Wheel Spacing |
Spindle Height |
Base Width x Depth |
Floor Space |
Net Weight |
| 1 | 3600 | 8 x 1 x 5/8 | 24 | 39 | 16 x 16 | 30 x 21 | 220 |
| 1 | 1800 | 10 x 1 x 3/4 | 25 | 39 | 16 x 16 | 32 x 21 | 230 |
| 1 | 1800 | 12 x 1-1/2 x 1 | 22 | 39 | 16 x 16 | 30 x 21 | 260 |
| 2 | 1800 | 12 x 2 x 1-1/4 | 25 | 39 | 16 x 16 | 35 x 21 | 300 |
| 3 | 1800 | 14 x 2-1/2 x 1-1/4 | 25 | 39 | 16 x 16 | 41 x 24 | 490 |
| 5 | 1800 | 14 x 3 x 1-1/4 | 25 | 39 | 20 x 19 | 37 x 24 | 550 |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |