| U.S.
ELECTRICAL TOOL INC. |
MODEL
301 &
302 SINGLE SPEED MODEL 401 & 402 VARIABLE SPEED ABRASIVE BELT GRINDERS |
| SPECIFICATIONS (Dimensions in inches) |
| MODEL 301 - SINGLE SPEED - DOUBLE END (ONE MOTOR) | ||||||
| HP | RPM | Wheel Size Dia. x Face x Bore |
Wheel Spacing |
Spindle Height |
Width Over Guards |
Net Weight |
| 3 | 2000 | 12 x 3 x 1-1/4 | 41 | 39 | 53 | 1525 |
| 5 | 1800 | 14 x 3 x 1-1/4 | 41 | 39 | 53 | 1575 |
| 7-1/2 | 1800 | 14 x 4 x 1-1/4 | 41 | 39 | 53 | 1625 |
| 10 | 1500 | 16 x 3 x 1-1/2 | 49 | 39 | 61 | 2050 |
| 15 | 1300 | 18 x 4 x 1-1/2 | 49 | 39 | 61 | 2150 |
| 20 | 1200 | 20 x 4 x 1-1/2 | 49 | 39 | 61 | 2275 |
| MODEL 302 - SINGLE SPEED - DOUBLE END (TWO MOTORS) | ||||||
| 3 | 2000 | 12 x 3 x 1-1/4 | 69 | 39 | 81 | 2125 |
| 5 | 1800 | 14 x 3 x 1-1/4 | 69 | 39 | 81 | 2225 |
| 7-1/2 | 1800 | 14 x 4 x 1-1/4 | 69 | 39 | 81 | 2325 |
| 10 | 1500 | 16 x 3 x 1-1/2 | 69 | 39 | 81 | 2475 |
| MODEL 401 - VARIABLE SPEED - DOUBLE END (ONE MOTOR) | ||||||
| 3 | 1000 to 2000 |
14 x 3 x 1-1/4 | 54 | 39 | 66 | 1950 |
| 5 | 14 x 4 x 1-1/4 | 54 | 39 | 66 | 2050 | |
| 7-1/2 | 14 x 4 x 1-1/4 | 54 | 39 | 66 | 2175 | |
| 10 | 16 x 3 x 1-1/2 | 54 | 39 | 66 | 2250 | |
| 15 | 18 x 4 x 1-1/2 | 54 | 39 | 66 | 2575 | |
| MODEL 402 - VARIABLE SPEED - DOUBLE END (TWO MOTORS) | ||||||
| 5 | 1000 to 2000 |
14 x 4 x 1-1/4 | 63 | 39 | 75 | 2775 |
| 7-1/2 | 14 x 4 x 1-1/4 | 63 | 39 | 75 | 2975 | |
| 10 | 16 x 3 x 1-1/2 | 63 | 39 | 75 | 3125 | |
| 15 | 18 x 4 x 1-1/2 | 63 | 39 | 75 | 3275 | |
| Machine speeds based on
minimum 60 durometer
contact wheels. Do not exceed rated speed shown on wheel. |
![]() |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |