| U.S.
ELECTRICAL TOOL INC. |
MODEL
150 &
250 SINGLE SPEED ABRASIVE BELT GRINDERS |
| SPECIFICATIONS (Dimensions in inches) |
| MODEL 150 - SINGLE END | |||||||
| HP | Spindle RPM* |
Wheel Size Dia. x Face x Bore |
Wheel Spacing |
Spindle Height |
Belt Length Standard |
Width Over Guards |
Net Weight |
| 10 | 1500 | 16 x 3 x 2-1/2 | NA | 39 | 132 | 49 | 1915 |
| 15 | 1300 | 18 x 4 x 2-1/2 | NA | 39 | 132 | 49 | 2015 |
| 20 | 1200 | 20 x 4 x 2-1/2 | NA | 39 | 132 | 49 | 2100 |
| 25 | 1000 | 24 x 3 x 2-1/2 | NA | 39 | 168 | 49 | 2170 |
| 30 | 900 | 30 x 3 x 2-1/2 | NA | 39 | 168 | 49 | 2220 |
| 40 | 900 | 30 x 4 x 2-1/2 | NA | 39 | 168 | 49 | 2380 |
| MODEL 250 - DOUBLE END - SINGLE MOTOR | |||||||
| 10 | 1775 | 14 x 3 x 2-1/2 | 63 | 39 | 132 | 51 | 2165 |
| 15 | 1500 | 16 x 3 x 2-1/2 | 63 | 39 | 132 | 51 | 2265 |
| 20 | 1300 | 18 x 4 x 2-1/2 | 63 | 39 | 132 | 51 | 2350 |
| 25 | 1200 | 20 x 4 x 2-1/2 | 63 | 39 | 132 | 51 | 2420 |
| 30 | 1000 | 24 x 3 x 2-1/2 | 63 | 39 | 168 | 58 | 2470 |
| 40 | 900 | 24 x 3 x 2-1/2 | 63 | 39 | 168 | 58 | 2630 |
|
Do not exceed rated speed shown on wheel. |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |