| U.S.
ELECTRICAL TOOL INC. |
MODEL
107 &
107VS BELT DRIVE INDUSTRIAL BUFFER |
| CAUTION! |
|
| SPECIFICATIONS MODEL 107 - SINGLE SPEED (Dimensions in inches) |
| HP | Spindle RPM |
Arbor Diameter |
Between Flanges |
Wheel Spacing |
Spindle Height |
Base Width x Depth |
Floor Space |
Net Weight |
| 2 | 2200 | 1-1/4 | 3 | 37 | 39 | 28 x 19 | 47 x 24 | 625 |
| 3 | 2200 | 1-1/4 | 3 | 37 | 39 | 28 x 19 | 47 x 24 | 650 |
| 5 | 2200 | 1-1/4 | 3 | 37 | 39 | 28 x 19 | 47 x 24 | 690 |
| 7-1/2 | 2200 | 1-1/4 | 3 | 37 | 39 | 28 x 19 | 47 x 24 | 755 |
| SPECIFICATIONS MODEL 107VS - VARIABLE SPEED (Dimensions in inches) |
| HP | Spindle RPM |
Arbor Diameter |
Between Flanges |
Wheel Spacing |
Spindle Height |
Base Width x Depth |
Floor Space |
Net Weight |
| 2 | 1500-3000 | 1-1/4 | 3 | 37 | 39 | 28 x 19 | 47 x 24 | 725 |
| 3 | 1500-3000 | 1-1/4 | 3 | 37 | 39 | 28 x 19 | 47 x 24 | 750 |
| 5 | 1500-3000 | 1-1/4 | 3 | 37 | 39 | 28 x 19 | 47 x 24 | 790 |
| 7-1/2 | 1500-3000 | 1-1/4 | 3 | 37 | 39 | 28 x 19 | 47 x 24 | 855 |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |