| U.S.
ELECTRICAL TOOL INC. |
MODEL
100 &
110 SINGLE SPEED BELT DRIVE BUFFERS |
| CAUTION! |
|
![]() |
| SPECIFICATIONS - MODEL 100 DOUBLE END SINGLE MOTOR (Dimensions in inches) |
| HP | RPM | Arbor Diameter |
Wheel Spacing |
"A" Dim. |
"B" Dim. |
Between Flanges |
Spindle Height |
Base Width x Depth |
Net Weight |
| 3 | 2200 | 1-1/4 | 46 | 8 | 4 | 2 | 39 | 26 x 20 | 1200 |
| 5 | 2200 | 1-1/4 | 46 | 8 | 4 | 2 | 39 | 26 x 20 | 1250 |
| 7-1/2 | 2200 | 1-1/4 | 46 | 8 | 4 | 3 | 39 | 26 x 20 | 1300 |
| 10 | 2200 | 1-1/4 | 54 | 8 | 4 | 3 | 39 | 34 x 32 | 1725 |
| 15 | 2200 | 1-1/2 | 54 | 8 | 4 | 3 | 39 | 34 x 32 | 1825 |
| 20 | 2200 | 1-1/2 | 54 | 8 | 4 | 4 | 39 | 34 x 32 | 1950 |
| "A" dimension available in optional lengths of 12" or 17". "B" dimension available in optional lengths within design limits. |
| SPECIFICATIONS - MODEL 110 DOUBLE END DUAL MOTOR (Dimensions in inches) |
| HP | RPM | Arbor Diameter |
Wheel Spacing |
"A" Dim. |
"B" Dim. |
Between Flanges |
Spindle Height |
Base Width x Depth |
Net Weight |
| 3 | 2200 | 1-1/4 | 75 | 8 | 4 | 3 | 39 | 50 x 35 | 1800 |
| 5 | 2200 | 1-1/4 | 75 | 8 | 4 | 4 | 39 | 50 x 35 | 1900 |
| 7-1/2 | 2200 | 1-1/4 | 75 | 8 | 4 | 4 | 39 | 50 x 35 | 2000 |
| 10 | 2200 | 1-1/4 | 75 | 8 | 4 | 4 | 39 | 50 x 35 | 2150 |
| "B" dimension available in optional lengths within design limits. |
| Standard Equipment | Optional Equipment |
|
|
![]() |
Turn the Page | ![]() |
| PRODUCTS | HOME |